Xibological Movie Reviews



Jumps


Xibo Home
Contact Xibo

Log In or Register


(If you need your password reset, send an email to XiboExcarnate at yahoo. Or send a xandragram.)

The 20 most recent movie reviews:

Movie Name Xibo's
Grade
Average
Grade
Last Update
(eastern time)
Avengers (2012), The A--May 16, 2012 12:11
Fifth Element, The A+B+May 4, 2012 23:30
Mission Impossible 4: Ghost Protocol A---January 7, 2012 14:26
Green Hornet, The B+--November 8, 2011 09:36
Killer Elite B+--October 11, 2011 17:04
Moneyball B+--October 11, 2011 16:27
Good Shepherd, The D+--September 7, 2011 11:07
Cowboys & Aliens B--August 1, 2011 10:22
Far and Away B--April 24, 2011 21:57
Universal Soldier A--April 24, 2011 18:42
Coraline A---April 24, 2011 18:33
Toy Soldiers C--April 24, 2011 18:20
Quantum of Solace A---April 24, 2011 18:10
Clash of the Titans C--April 24, 2011 18:09
Chronicles of Riddick, The B-BApril 24, 2011 18:09
Unlawful Entry B---April 10, 2011 11:46
Star Trek A--January 27, 2011 10:55
Kingdom of Heaven B--September 6, 2009 22:56
Wanted B---August 13, 2009 23:40
Beowulf C+--August 13, 2009 22:57

Alphabetical Index

Click here to see all 555 movies.

The Most Xibological Movies

Find out which movies Xibo has given an A+ rating.

User Index

In case you're curious about who the reviewers are.

What the Ratings Mean



Mail Xibo if you find any bugs or have any suggestions. He will add movies on request, if there's something you want to review that isn't in the db.
Google
  Web xibo.com


"Penguins prefer their popcorn buttered."